Usage Statistics for wjjm.com

Summary Period: October 2024
Generated 01-Nov-2024 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1560188
Total Files 1235710
Total Pages 645728
Total Visits 124521
Total KBytes 38471393
Total Unique Sites 44494
Total Unique URLs 7466
Total Unique Referrers 10623
Total Unique User Agents 6298
. Avg Max
Hits per Hour 2097 18751
Hits per Day 50328 84217
Files per Day 39861 69770
Pages per Day 20829 54750
Sites per Day 1435 3882
Visits per Day 4016 5412
KBytes per Day 1241013 1803921
Hits by Response Code
Code 101 - Switching Protocols 0.01% 135
Code 200 - OK 79.20% 1235710
Code 206 - Partial Content 0.04% 560
Code 301 - Moved Permanently 12.55% 195847
Code 302 - Found 0.19% 3004
Code 304 - Not Modified 1.18% 18485
Code 400 - Bad Request 0.12% 1898
Code 401 - Unauthorized 0.03% 509
Code 403 - Forbidden 0.27% 4222
Code 404 - Not Found 6.23% 97160
Code 405 - Method Not Allowed 0.02% 318
Code 408 - Request Timeout 0.01% 179
Code 409 - Conflict 0.00% 3
Code 500 - Internal Server Error 0.14% 2134
Code 503 - Service Unavailable 0.00% 24

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 51696 3.31% 40989 3.32% 30117 4.66% 3548 2.85% 2395 5.38% 1104423 2.87%
2 76858 4.93% 66337 5.37% 54750 8.48% 4437 3.56% 2605 5.85% 1282798 3.33%
3 60089 3.85% 49613 4.01% 35944 5.57% 3994 3.21% 2275 5.11% 1154721 3.00%
4 70118 4.49% 56975 4.61% 27779 4.30% 4401 3.53% 2831 6.36% 1760749 4.58%
5 52464 3.36% 40335 3.26% 19897 3.08% 3854 3.10% 2868 6.45% 1281255 3.33%
6 33730 2.16% 23515 1.90% 12962 2.01% 3113 2.50% 2094 4.71% 820299 2.13%
7 47163 3.02% 36888 2.99% 18003 2.79% 3734 3.00% 2690 6.05% 1023438 2.66%
8 55570 3.56% 46632 3.77% 31070 4.81% 4158 3.34% 2763 6.21% 1045160 2.72%
9 36825 2.36% 27151 2.20% 13586 2.10% 3467 2.78% 2843 6.39% 872552 2.27%
10 35131 2.25% 27855 2.25% 10551 1.63% 3527 2.83% 3018 6.78% 909818 2.36%
11 55159 3.54% 44798 3.63% 16687 2.58% 4413 3.54% 3720 8.36% 1362169 3.54%
12 64620 4.14% 53732 4.35% 29452 4.56% 4857 3.90% 3407 7.66% 1690547 4.39%
13 71199 4.56% 60907 4.93% 42629 6.60% 4750 3.81% 2867 6.44% 1496485 3.89%
14 47066 3.02% 34443 2.79% 12585 1.95% 3870 3.11% 2992 6.72% 1142970 2.97%
15 44892 2.88% 31455 2.55% 13907 2.15% 3279 2.63% 2794 6.28% 1122551 2.92%
16 37853 2.43% 29302 2.37% 13579 2.10% 3631 2.92% 2410 5.42% 1106459 2.88%
17 42923 2.75% 32843 2.66% 14016 2.17% 3125 2.51% 2615 5.88% 1425241 3.70%
18 49310 3.16% 37411 3.03% 19233 2.98% 3640 2.92% 3100 6.97% 1721190 4.47%
19 64605 4.14% 53389 4.32% 23355 3.62% 5412 4.35% 3364 7.56% 1764715 4.59%
20 33107 2.12% 25756 2.08% 10433 1.62% 3562 2.86% 2702 6.07% 862581 2.24%
21 40762 2.61% 30707 2.48% 16328 2.53% 3783 3.04% 3077 6.92% 993640 2.58%
22 39136 2.51% 30675 2.48% 12467 1.93% 4208 3.38% 3371 7.58% 983564 2.56%
23 36887 2.36% 27747 2.25% 12552 1.94% 3867 3.11% 3182 7.15% 897568 2.33%
24 45101 2.89% 36086 2.92% 20782 3.22% 4124 3.31% 3346 7.52% 1405665 3.65%
25 52917 3.39% 43000 3.48% 16241 2.52% 4521 3.63% 3882 8.72% 1235972 3.21%
26 45212 2.90% 36055 2.92% 19279 2.99% 4335 3.48% 3077 6.92% 1249494 3.25%
27 48218 3.09% 37750 3.05% 20516 3.18% 4103 3.30% 2855 6.42% 1625946 4.23%
28 50762 3.25% 40623 3.29% 25825 4.00% 4763 3.83% 3324 7.47% 1195007 3.11%
29 38816 2.49% 28687 2.32% 12931 2.00% 3629 2.91% 2815 6.33% 884833 2.30%
30 47782 3.06% 34284 2.77% 19770 3.06% 4302 3.45% 3230 7.26% 1245661 3.24%
31 84217 5.40% 69770 5.65% 18502 2.87% 4752 3.82% 3639 8.18% 1803921 4.69%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1809 56095 3.60% 1402 43481 3.52% 810 25137 3.89% 44278 1372604 3.57%
1 1786 55380 3.55% 1381 42817 3.46% 781 24222 3.75% 44234 1371243 3.56%
2 1782 55245 3.54% 1375 42626 3.45% 812 25185 3.90% 43180 1338584 3.48%
3 1741 53983 3.46% 1356 42040 3.40% 753 23358 3.62% 42551 1319090 3.43%
4 1739 53913 3.46% 1261 39095 3.16% 811 25157 3.90% 42345 1312696 3.41%
5 1685 52241 3.35% 1286 39877 3.23% 748 23190 3.59% 41934 1299944 3.38%
6 1778 55132 3.53% 1390 43095 3.49% 775 24053 3.72% 43423 1346117 3.50%
7 1922 59591 3.82% 1504 46635 3.77% 849 26327 4.08% 45867 1421877 3.70%
8 1919 59490 3.81% 1522 47184 3.82% 855 26511 4.11% 46774 1449980 3.77%
9 1961 60810 3.90% 1560 48381 3.92% 822 25495 3.95% 47231 1464167 3.81%
10 2057 63772 4.09% 1640 50857 4.12% 924 28662 4.44% 51460 1595268 4.15%
11 2325 72078 4.62% 1848 57317 4.64% 1102 34192 5.30% 63083 1955585 5.08%
12 2092 64870 4.16% 1641 50877 4.12% 945 29314 4.54% 56541 1752778 4.56%
13 2083 64587 4.14% 1630 50532 4.09% 957 29686 4.60% 52323 1622020 4.22%
14 2436 75526 4.84% 1974 61204 4.95% 948 29401 4.55% 58490 1813196 4.71%
15 2167 67180 4.31% 1750 54278 4.39% 815 25292 3.92% 54123 1677826 4.36%
16 2057 63781 4.09% 1630 50557 4.09% 824 25555 3.96% 49896 1546761 4.02%
17 2089 64764 4.15% 1667 51679 4.18% 824 25551 3.96% 51043 1582331 4.11%
18 2609 80879 5.18% 2126 65930 5.34% 841 26085 4.04% 62824 1947547 5.06%
19 3166 98175 6.29% 2615 81068 6.56% 960 29787 4.61% 74921 2322552 6.04%
20 2681 83134 5.33% 2187 67818 5.49% 975 30229 4.68% 63913 1981310 5.15%
21 2633 81652 5.23% 2136 66226 5.36% 983 30495 4.72% 64431 1997355 5.19%
22 2003 62123 3.98% 1580 48987 3.96% 870 26980 4.18% 52554 1629185 4.23%
23 1799 55787 3.58% 1391 43149 3.49% 834 25864 4.01% 43593 1351376 3.51%

Top 30 of 7466 Total URLs
# Hits KBytes URL
1 43733 2.80% 156117 0.41% /wp-cron.php
2 28521 1.83% 3501192 9.10% /stats/usage_202409.html
3 26895 1.72% 27548 0.07% /wp-admin/admin-ajax.php
4 26438 1.69% 1037221 2.70% /
5 25786 1.65% 71581 0.19% /wp-content/plugins/theme-my-login/assets/scripts/theme-my-login.min.js
6 21094 1.35% 2287823 5.95% /stats/usage_202410.html
7 20299 1.30% 23174 0.06% /feed/
8 15989 1.02% 63911 0.17% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
9 15505 0.99% 10108 0.03% /wp-content/plugins/theme-my-login/assets/styles/theme-my-login.min.css
10 15355 0.98% 10318 0.03% /wp-content/plugins/add-to-any/addtoany.min.css
11 15270 0.98% 82999 0.22% /wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
12 15266 0.98% 63918 0.17% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css
13 15176 0.97% 3757 0.01% /wp-content/plugins/add-to-any/addtoany.min.js
14 15168 0.97% 409877 1.07% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
15 15107 0.97% 189375 0.49% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
16 15093 0.97% 36516 0.09% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
17 15088 0.97% 34448 0.09% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
18 15077 0.97% 50078 0.13% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Slider/SliderType/Simple/Assets/dist/ss-simple.min.js
19 15061 0.97% 35320 0.09% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
20 15005 0.96% 112400 0.29% /wp-content/themes/eleven40-pro/style.css
21 14982 0.96% 107557 0.28% /wp-content/plugins/awesome-weather/awesome-weather.css
22 14969 0.96% 78658 0.20% /wp-content/plugins/wp-responsive-menu/assets/js/touchSwipe.js
23 14957 0.96% 49246 0.13% /wp-content/plugins/wp-responsive-menu/assets/js/modernizr.custom.js
24 14950 0.96% 38240 0.10% /wp-content/plugins/wp-responsive-menu/assets/js/wprmenu.js
25 14925 0.96% 33533 0.09% /wp-content/plugins/testimonial-rotator/testimonial-rotator-style.css
26 14882 0.95% 161984 0.42% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.js
27 14878 0.95% 8616 0.02% /wp-content/plugins/facebook-page-feed-graph-api/js/responsive.min.js
28 14839 0.95% 47527 0.12% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.addons.js
29 14832 0.95% 23202 0.06% /wp-content/plugins/awesome-weather/js/awesome-weather-widget-frontend.js
30 14787 0.95% 7015 0.02% /wp-content/themes/eleven40-pro/js/responsive-menu.js

Top 10 of 7466 Total URLs By KBytes
# Hits KBytes URL
1 13926 0.89% 3672555 9.55% /wp-content/uploads/2016/03/headerbg.png
2 28521 1.83% 3501192 9.10% /stats/usage_202409.html
3 21094 1.35% 2287823 5.95% /stats/usage_202410.html
4 14229 0.91% 1691108 4.40% /wp-content/uploads/2016/08/WJJM_NFHS_Ad.png
5 10517 0.67% 1441632 3.75% /wp-content/uploads/2017/10/dougnew.jpg
6 10503 0.67% 1400982 3.64% /wp-content/uploads/slider2/joehill.jpeg
7 14118 0.90% 1042355 2.71% /wp-content/uploads/2016/07/volnetwork-300x300.png
8 26438 1.69% 1037221 2.70% /
9 10489 0.67% 883410 2.30% /wp-content/uploads/2022/04/JeffLive.jpg
10 14277 0.92% 623557 1.62% /wp-content/plugins/awesome-weather/fonts/weathericons-regular-webfont.woff2

Top 10 of 5925 Total Entry Pages
# Hits Visits URL
1 26438 1.69% 21753 21.01% /
2 3504 0.22% 1893 1.83% /obituaries/
3 5075 0.33% 1858 1.79% /listen-now/
4 1973 0.13% 1797 1.74% /trading-post/users/shannon-johnson/listings/
5 20299 1.30% 1687 1.63% /feed/
6 1890 0.12% 1357 1.31% /schedule/
7 10521 0.67% 1108 1.07% /marshall-county-meetings-november-2024/embed/
8 10528 0.67% 1096 1.06% /offices-to-close-in-observance-of-veterans-day-2024/embed/
9 6454 0.41% 1005 0.97% /forestry-partners-invite-participation-in-white-oak-acorn-collection-initiative/embed/
10 1329 0.09% 760 0.73% /page/2/

Top 10 of 5842 Total Exit Pages
# Hits Visits URL
1 26438 1.69% 18081 21.53% /
2 20299 1.30% 2337 2.78% /feed/
3 1973 0.13% 1748 2.08% /trading-post/users/shannon-johnson/listings/
4 5075 0.33% 1381 1.64% /listen-now/
5 3504 0.22% 1164 1.39% /obituaries/
6 10528 0.67% 1124 1.34% /offices-to-close-in-observance-of-veterans-day-2024/embed/
7 10521 0.67% 1077 1.28% /marshall-county-meetings-november-2024/embed/
8 6454 0.41% 1005 1.20% /forestry-partners-invite-participation-in-white-oak-acorn-collection-initiative/embed/
9 1890 0.12% 717 0.85% /schedule/
10 5238 0.34% 682 0.81% /new-election-day-hours-an-early-voting-schedule-for-marshall-county-2024/embed/

Top 30 of 44494 Total Sites
# Hits Files KBytes Visits Hostname
1 133925 8.58% 122100 9.88% 3617385 9.40% 416 0.33% 148.72.165.2
2 130829 8.39% 118855 9.62% 3515712 9.14% 450 0.36% 148.72.171.211
3 62924 4.03% 37300 3.02% 3321098 8.63% 236 0.19% 194.87.85.251
4 56129 3.60% 43871 3.55% 174755 0.45% 286 0.23% 66.11.230.2
5 35012 2.24% 52 0.00% 13435 0.03% 4 0.00% 208.86.66.133
6 30243 1.94% 18155 1.47% 2061912 5.36% 1 0.00% 194.26.69.18
7 23972 1.54% 14389 1.16% 1801743 4.68% 3 0.00% 62.140.225.130
8 9776 0.63% 8663 0.70% 267007 0.69% 163 0.13% 148.72.168.79
9 9200 0.59% 8252 0.67% 253060 0.66% 160 0.13% 148.72.168.85
10 8922 0.57% 8248 0.67% 253134 0.66% 160 0.13% 148.72.168.70
11 8736 0.56% 8151 0.66% 252205 0.66% 156 0.13% 148.72.132.230
12 8725 0.56% 8081 0.65% 249895 0.65% 154 0.12% 148.72.168.109
13 8643 0.55% 7776 0.63% 238010 0.62% 147 0.12% 148.72.168.200
14 8463 0.54% 7778 0.63% 238613 0.62% 152 0.12% 148.72.168.245
15 8372 0.54% 7542 0.61% 234419 0.61% 144 0.12% 148.72.133.101
16 8368 0.54% 7624 0.62% 235203 0.61% 155 0.12% 148.72.168.148
17 8229 0.53% 7539 0.61% 230904 0.60% 152 0.12% 148.72.168.198
18 8109 0.52% 7364 0.60% 228000 0.59% 147 0.12% 148.72.132.162
19 8107 0.52% 7525 0.61% 232441 0.60% 153 0.12% 148.72.168.121
20 8060 0.52% 7286 0.59% 225422 0.59% 142 0.11% 148.72.168.72
21 8027 0.51% 7292 0.59% 225397 0.59% 143 0.11% 148.72.133.100
22 7723 0.50% 6971 0.56% 215606 0.56% 141 0.11% 148.72.168.186
23 7498 0.48% 6655 0.54% 206291 0.54% 130 0.10% 148.72.168.147
24 7230 0.46% 6515 0.53% 201149 0.52% 132 0.11% 148.72.168.206
25 6928 0.44% 6097 0.49% 186565 0.48% 126 0.10% 148.72.168.243
26 6398 0.41% 3840 0.31% 440639 1.15% 1 0.00% 194.26.69.19
27 6359 0.41% 5871 0.48% 76517 0.20% 71 0.06% 134.195.127.181
28 6283 0.40% 5495 0.44% 171122 0.44% 111 0.09% 148.72.168.244
29 5153 0.33% 5098 0.41% 474232 1.23% 1 0.00% 135.181.138.5
30 4924 0.32% 2955 0.24% 366057 0.95% 1 0.00% 95.216.24.25

Top 10 of 44494 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133925 8.58% 122100 9.88% 3617385 9.40% 416 0.33% 148.72.165.2
2 130829 8.39% 118855 9.62% 3515712 9.14% 450 0.36% 148.72.171.211
3 62924 4.03% 37300 3.02% 3321098 8.63% 236 0.19% 194.87.85.251
4 30243 1.94% 18155 1.47% 2061912 5.36% 1 0.00% 194.26.69.18
5 23972 1.54% 14389 1.16% 1801743 4.68% 3 0.00% 62.140.225.130
6 5153 0.33% 5098 0.41% 474232 1.23% 1 0.00% 135.181.138.5
7 6398 0.41% 3840 0.31% 440639 1.15% 1 0.00% 194.26.69.19
8 4924 0.32% 2955 0.24% 366057 0.95% 1 0.00% 95.216.24.25
9 3762 0.24% 3201 0.26% 273166 0.71% 402 0.32% 216.244.66.194
10 9776 0.63% 8663 0.70% 267007 0.69% 163 0.13% 148.72.168.79

Top 30 of 10623 Total Referrers
# Hits Referrer
1 571221 36.61% - (Direct Request)
2 147760 9.47% https://www.wjjm.com/
3 40660 2.61% https://www.wjjm.com/listen-now/
4 33899 2.17% https://www.wjjm.com/schedule/
5 33604 2.15% https://flavors-msk.ru/
6 30545 1.96% https://www.wjjm.com/obituaries/
7 29578 1.90% http://www.wjjm.com/
8 12667 0.81% https://prombez116.ru
9 12514 0.80% http://www.wjjm.com/listen-now/
10 12335 0.79% https://www.wjjm.com/wp-content/plugins/awesome-weather/awesome-weather.css
11 11625 0.75% https://www.wjjm.com/wp-content/themes/eleven40-pro/style.css
12 10563 0.68% http://wjjm.com/wp-content/plugins/theme-my-login/assets/scripts/theme-my-login.min.js
13 10549 0.68% https://wjjm.com/wp-content/plugins/theme-my-login/assets/scripts/theme-my-login.min.js
14 10203 0.65% https://www.wjjm.com/marshall-county-sports/
15 9247 0.59% https://efimovaschool.ru
16 8768 0.56% https://xn----htbk0aietd.xn--p1ai
17 7986 0.51% https://www.wjjm.com/forrest-sports/
18 7168 0.46% https://www.wjjm.com/new-election-day-hours-an-early-voting-schedule-for-marshall-county-2024/
19 6750 0.43% https://www.wjjm.com/cornersville-sports/
20 6730 0.43% https://www.wjjm.com/sobriety-roadside-safety-checkpoint-week-of-october-18th/
21 6460 0.41% https://www.wjjm.com/news/
22 5952 0.38% https://osteospec16.ru
23 5821 0.37% https://www.google.com/
24 5648 0.36% http://www.wjjm.com/trading-post/
25 5579 0.36% https://www.wjjm.com/lady-rockets-basketball/
26 5386 0.35% http://www.wjjm.com/investigation-into-hickman-county-shooting-leads-to-arrest/
27 5364 0.34% https://www.wjjm.com/lady-bulldogs-softball/
28 5228 0.34% http://www.wjjm.com/opry-ticket-giveaway/
29 5070 0.32% https://chuchuhuasi.net/
30 4931 0.32% http://www.wjjm.com/blood-and-platelet-donors-needed-around-fourth-of-july/

Top 20 of 42 Total Search Strings
# Hits Search String
1 190 34.48% https://www.wjjm.com/listen-now/
2 83 15.06% https://www.wjjm.com/obituaries/
3 78 14.16% https://www.wjjm.com/
4 35 6.35% https://www.wjjm.com/schedule/#:~:text=%e2%80%9cvol%20network%e2%80%9d%20covers%20all%20universitygame%20coverage%20on%20wjjm%2
5 20 3.63% https://www.wjjm.com/marshall-county-sports/
6 15 2.72% https://www.wjjm.com/schedule/#:~:text=wjjm%2dfm%20carries%20tennessee%20titan'sbasketball%2c%20and%20the%20vanderbilt%20commod
7 14 2.54% https://www.wjjm.com/new-election-day-hours-an-early-voting-schedule-for-marshall-county-2024/
8 12 2.18% https://www.wjjm.com/schedule/#:~:text=%e2%80%9cvol%20network%e2%80%9d%20covers%20all%20universitytalk%20series%20covering%20ut
9 11 2.00% https://www.wjjm.com/schedule/#:~:text=%e2%80%9cvol%20network%e2%80%9d%20covers%20all%20universitylive%20on%20wjjm%2dam%201490!
10 10 1.81% https://www.wjjm.com/schedule/
11 8 1.45% https://www.wjjm.com/contact-us/
12 8 1.45% https://www.wjjm.com/listen-live/
13 8 1.45% https://www.wjjm.com/news/
14 6 1.09% https://www.wjjm.com/tigers-football/
15 5 0.91% https://www.wjjm.com/tbi-charges-trio-for-murder-and-mutilation-of-centerville-man/
16 4 0.73% https://www.wjjm.com/marshall-county-ranks-2-in-early-voter-turnout/
17 3 0.54% https://www.wjjm.com/marshall-county-sports/#:~:text=marshall%20county%20sports%20%2d%20wjjm%20radio
18 3 0.54% https://www.wjjm.com/recent-obituaries/
19 3 0.54% https://www.wjjm.com/rockets-football/
20 3 0.54% https://www.wjjm.com/schedule/#:~:text=tune%20in%20to%20wjjm%20fmbasketball%2c%20and%20the%20vanderbilt%20commodores!

Top 15 of 6298 Total User Agents
# Hits User Agent
1 192624 12.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 155399 9.96% Mozilla/5.0 (Linux; Android 13) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.117 Mobile Safari/537.36
3 84184 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
4 78579 5.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
5 56861 3.64% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 56129 3.60% WordPress/6.6.2; https://www.wjjm.com
7 54209 3.47% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
8 37627 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15
9 35219 2.26% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
10 35013 2.24% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
11 28736 1.84% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
12 22943 1.47% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
13 22767 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 21012 1.35% Mozilla/5.0 (iPad; CPU OS 10_15_4 Supplemental Update like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1.1
15 20014 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:59.0) Gecko/20100101 Firefox/59.0

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1560188 100.00% 1236270 100.05% 38471393 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23