Usage Statistics for wjjm.com

Summary Period: January 2022
Generated 01-Feb-2022 00:10 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1013242
Total Files 844086
Total Pages 319570
Total Visits 70376
Total KBytes 14376774
Total Unique Sites 25116
Total Unique URLs 7280
Total Unique Referrers 2432
Total Unique Usernames 1
Total Unique User Agents 3401
. Avg Max
Hits per Hour 1361 10983
Hits per Day 32685 66336
Files per Day 27228 61247
Pages per Day 10308 17739
Sites per Day 810 2051
Visits per Day 2270 3376
KBytes per Day 463767 863256
Hits by Response Code
Code 200 - OK 83.31% 844086
Code 206 - Partial Content 0.20% 2047
Code 301 - Moved Permanently 9.38% 95079
Code 302 - Found 0.37% 3772
Code 304 - Not Modified 4.12% 41722
Code 400 - Bad Request 0.49% 4924
Code 401 - Unauthorized 0.14% 1420
Code 403 - Forbidden 0.18% 1854
Code 404 - Not Found 1.63% 16541
Code 405 - Method Not Allowed 0.05% 512
Code 408 - Request Timeout 0.12% 1238
Code 409 - Conflict 0.00% 7
Code 417 - Expectation Failed 0.00% 2
Code 500 - Internal Server Error 0.00% 17
Code 503 - Service Unavailable 0.00% 21

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 22217 2.19% 18636 2.21% 6911 2.16% 1843 2.62% 984 3.92% 282048 1.96%
2 21879 2.16% 18445 2.19% 6945 2.17% 1780 2.53% 1220 4.86% 312515 2.17%
3 23434 2.31% 19937 2.36% 6587 2.06% 1748 2.48% 1048 4.17% 310754 2.16%
4 40146 3.96% 36030 4.27% 8034 2.51% 2206 3.13% 1443 5.75% 535605 3.73%
5 24409 2.41% 20835 2.47% 7304 2.29% 2218 3.15% 1396 5.56% 347022 2.41%
6 32428 3.20% 28598 3.39% 8112 2.54% 2492 3.54% 1603 6.38% 514296 3.58%
7 28822 2.84% 25107 2.97% 6997 2.19% 1919 2.73% 1411 5.62% 391802 2.73%
8 21861 2.16% 18272 2.16% 6726 2.10% 1672 2.38% 1103 4.39% 301253 2.10%
9 22603 2.23% 18849 2.23% 7446 2.33% 1730 2.46% 1088 4.33% 378823 2.63%
10 27598 2.72% 23489 2.78% 7928 2.48% 1983 2.82% 1137 4.53% 395095 2.75%
11 29299 2.89% 25051 2.97% 7961 2.49% 2008 2.85% 1354 5.39% 474098 3.30%
12 22459 2.22% 18652 2.21% 6761 2.12% 1902 2.70% 1041 4.14% 323906 2.25%
13 25937 2.56% 21964 2.60% 7300 2.28% 1920 2.73% 1316 5.24% 420350 2.92%
14 29237 2.89% 25227 2.99% 8057 2.52% 2128 3.02% 1380 5.49% 524690 3.65%
15 23666 2.34% 19378 2.30% 7862 2.46% 1721 2.45% 1163 4.63% 398291 2.77%
16 66336 6.55% 61247 7.26% 9136 2.86% 1879 2.67% 1344 5.35% 455345 3.17%
17 59520 5.87% 52638 6.24% 10712 3.35% 2451 3.48% 1658 6.60% 507681 3.53%
18 31384 3.10% 26485 3.14% 8842 2.77% 2445 3.47% 1519 6.05% 469109 3.26%
19 26830 2.65% 21871 2.59% 8637 2.70% 1878 2.67% 1007 4.01% 379916 2.64%
20 38379 3.79% 23853 2.83% 15086 4.72% 3376 4.80% 1305 5.20% 645584 4.49%
21 29234 2.89% 23685 2.81% 10784 3.37% 2521 3.58% 1502 5.98% 486156 3.38%
22 24003 2.37% 17912 2.12% 10684 3.34% 2545 3.62% 1672 6.66% 342509 2.38%
23 26268 2.59% 20304 2.41% 10928 3.42% 2446 3.48% 1469 5.85% 322825 2.25%
24 47220 4.66% 40059 4.75% 14615 4.57% 2838 4.03% 1937 7.71% 863256 6.00%
25 42753 4.22% 35559 4.21% 14883 4.66% 2925 4.16% 2051 8.17% 627543 4.36%
26 39742 3.92% 32137 3.81% 17054 5.34% 2703 3.84% 1718 6.84% 686951 4.78%
27 46792 4.62% 38583 4.57% 17739 5.55% 3065 4.36% 1970 7.84% 683905 4.76%
28 42707 4.21% 35702 4.23% 16542 5.18% 2858 4.06% 1963 7.82% 652882 4.54%
29 30978 3.06% 25190 2.98% 12181 3.81% 2749 3.91% 1814 7.22% 405868 2.82%
30 28965 2.86% 21814 2.58% 14543 4.55% 2480 3.52% 1494 5.95% 396944 2.76%
31 36136 3.57% 28577 3.39% 16273 5.09% 2293 3.26% 1248 4.97% 539751 3.75%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1109 34383 3.39% 899 27871 3.30% 388 12044 3.77% 12711 394053 2.74%
1 1094 33920 3.35% 893 27692 3.28% 354 10997 3.44% 14118 437656 3.04%
2 1482 45948 4.53% 1262 39130 4.64% 394 12216 3.82% 17725 549462 3.82%
3 1457 45180 4.46% 1255 38917 4.61% 419 12997 4.07% 25756 798425 5.55%
4 1563 48465 4.78% 1347 41758 4.95% 464 14384 4.50% 23413 725807 5.05%
5 1607 49821 4.92% 1370 42485 5.03% 489 15164 4.75% 23451 726975 5.06%
6 1486 46087 4.55% 1280 39699 4.70% 401 12441 3.89% 20649 640127 4.45%
7 1422 44104 4.35% 1213 37616 4.46% 425 13194 4.13% 22441 695679 4.84%
8 1588 49233 4.86% 1379 42759 5.07% 410 12739 3.99% 22854 708481 4.93%
9 1490 46191 4.56% 1276 39570 4.69% 424 13159 4.12% 21591 669321 4.66%
10 1361 42202 4.17% 1127 34962 4.14% 423 13138 4.11% 19001 589041 4.10%
11 1336 41423 4.09% 1109 34384 4.07% 458 14227 4.45% 20092 622864 4.33%
12 1513 46905 4.63% 1306 40495 4.80% 408 12651 3.96% 21887 678509 4.72%
13 1892 58665 5.79% 1686 52288 6.19% 432 13403 4.19% 31431 974352 6.78%
14 1923 59630 5.89% 1422 44100 5.22% 616 19117 5.98% 33177 1028495 7.15%
15 1419 44004 4.34% 1212 37601 4.45% 430 13332 4.17% 21675 671938 4.67%
16 1256 38946 3.84% 1057 32793 3.89% 380 11800 3.69% 17258 534997 3.72%
17 1133 35124 3.47% 926 28721 3.40% 433 13452 4.21% 15548 481999 3.35%
18 1184 36727 3.62% 958 29720 3.52% 472 14635 4.58% 15851 491390 3.42%
19 1107 34330 3.39% 887 27525 3.26% 426 13226 4.14% 14082 436535 3.04%
20 1013 31420 3.10% 804 24924 2.95% 393 12199 3.82% 12016 372486 2.59%
21 1025 31799 3.14% 825 25592 3.03% 377 11689 3.66% 11835 366886 2.55%
22 1088 33752 3.33% 833 25839 3.06% 459 14239 4.46% 12388 384019 2.67%
23 1128 34983 3.45% 891 27645 3.28% 423 13127 4.11% 12815 397274 2.76%

Top 30 of 7280 Total URLs
# Hits KBytes URL
1 112805 11.13% 85004 0.59% /xmlrpc.php
2 47430 4.68% 39192 0.27% /feed/
3 36031 3.56% 13856 0.10% /wp-cron.php
4 27966 2.76% 783736 5.45% /
5 23761 2.35% 26881 0.19% /wp-admin/admin-ajax.php
6 12392 1.22% 30659 0.21% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
7 12228 1.21% 9746 0.07% /wp-content/plugins/add-to-any/addtoany.min.css
8 12125 1.20% 14357 0.10% /wp-content/plugins/theme-my-login/assets/scripts/theme-my-login.min.js
9 12018 1.19% 9726 0.07% /wp-content/plugins/theme-my-login/assets/styles/theme-my-login.min.css
10 11686 1.15% 46741 0.33% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider.min.css
11 11671 1.15% 64472 0.45% /wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
12 11608 1.15% 29294 0.20% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
13 11573 1.14% 27934 0.19% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
14 11456 1.13% 55963 0.39% /wp-login.php
15 11321 1.12% 81867 0.57% /wp-content/plugins/awesome-weather/awesome-weather.css
16 11227 1.11% 56235 0.39% /wp-includes/js/wp-emoji-release.min.js
17 11208 1.11% 26898 0.19% /wp-content/plugins/testimonial-rotator/testimonial-rotator-style.css
18 11139 1.10% 8767 0.06% /wp-content/plugins/facebook-page-feed-graph-api/js/responsive.min.js
19 11122 1.10% 314775 2.19% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
20 10998 1.09% 82681 0.58% /wp-content/themes/eleven40-pro/style.css
21 10994 1.09% 129984 0.90% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/n2.min.js
22 10937 1.08% 36013 0.25% /wp-content/plugins/google-analytics-dashboard-for-wp/assets/js/frontend-gtag.min.js
23 10882 1.07% 43142 0.30% /wp-content/plugins/wp-responsive-menu/assets/js/jquery.touchSwipe.min.js
24 10840 1.07% 37491 0.26% /wp-content/plugins/wp-responsive-menu/assets/js/modernizr.custom.js
25 10834 1.07% 29167 0.20% /wp-content/plugins/wp-responsive-menu/assets/js/wprmenu.js
26 10699 1.06% 5006 0.03% /wp-content/plugins/add-to-any/addtoany.min.js
27 10587 1.04% 113270 0.79% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.js
28 10465 1.03% 35149 0.24% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.addons.js
29 10085 1.00% 6741 0.05% /wp-content/themes/eleven40-pro/js/responsive-menu.js
30 9991 0.99% 1180136 8.21% /wp-content/uploads/2016/08/WJJM_NFHS_Ad.png

Top 10 of 7280 Total URLs By KBytes
# Hits KBytes URL
1 9991 0.99% 1180136 8.21% /wp-content/uploads/2016/08/WJJM_NFHS_Ad.png
2 4283 0.42% 1070128 7.44% /wp-content/uploads/2016/03/headerbg.png
3 27966 2.76% 783736 5.45% /
4 4799 0.47% 515068 3.58% /stats/usage_202201.html
5 11122 1.10% 314775 2.19% /wp-content/plugins/smart-slider-3/Public/SmartSlider3/Application/Frontend/Assets/dist/smartslider-frontend.min.js
6 8448 0.83% 297872 2.07% /wp-includes/css/dashicons.min.css
7 2067 0.20% 294961 2.05% /wp-content/uploads/2021/05/taylormustain.jpg
8 2085 0.21% 267114 1.86% /wp-content/uploads/2021/05/charliegillum.jpg
9 2044 0.20% 262059 1.82% /wp-content/uploads/2017/10/dougnew.jpg
10 3622 0.36% 260850 1.81% /wp-content/uploads/2016/07/volnetwork-300x300.png

Top 10 of 5517 Total Entry Pages
# Hits Visits URL
1 27966 2.76% 18606 29.22% /
2 7084 0.70% 2339 3.67% /obituaries/
3 47430 4.68% 2171 3.41% /feed/
4 1538 0.15% 1419 2.23% /trading-post/users/yjar2chiera/
5 4799 0.47% 1291 2.03% /stats/usage_202201.html
6 2628 0.26% 1146 1.80% /contact-us/
7 1208 0.12% 1026 1.61% /trading-post/users/shannon-johnson/listings/
8 3061 0.30% 771 1.21% /listen-now/
9 12 0.00% 666 1.05% /feed
10 615 0.06% 485 0.76% /marshall-county-board-of-education-meetings-january-2022/

Top 10 of 5598 Total Exit Pages
# Hits Visits URL
1 27966 2.76% 17465 26.40% /
2 47430 4.68% 2961 4.48% /feed/
3 7084 0.70% 2716 4.10% /obituaries/
4 1538 0.15% 1289 1.95% /trading-post/users/yjar2chiera/
5 4799 0.47% 1282 1.94% /stats/usage_202201.html
6 2628 0.26% 1247 1.88% /contact-us/
7 3061 0.30% 1086 1.64% /listen-now/
8 1208 0.12% 933 1.41% /trading-post/users/shannon-johnson/listings/
9 2777 0.27% 695 1.05% /login/
10 615 0.06% 570 0.86% /marshall-county-board-of-education-meetings-january-2022/

Top 30 of 25116 Total Sites
# Hits Files KBytes Visits Hostname
1 119568 11.80% 119397 14.15% 1070304 7.44% 324 0.46% 65.175.106.2
2 117710 11.62% 117372 13.91% 796620 5.54% 347 0.49% 69.195.128.82
3 80243 7.92% 459 0.05% 34310 0.24% 1 0.00% 32.132.21.210
4 73989 7.30% 73453 8.70% 81300 0.57% 30 0.04% 194.127.178.169
5 30343 2.99% 30328 3.59% 14546 0.10% 112 0.16% 66.11.225.189
6 19157 1.89% 18825 2.23% 194391 1.35% 92 0.13% 75.130.64.114
7 9806 0.97% 9796 1.16% 7857 0.05% 1 0.00% 20.113.92.109
8 9055 0.89% 123 0.01% 203724 1.42% 998 1.42% 5.253.204.43
9 7560 0.75% 5548 0.66% 110175 0.77% 7 0.01% 154.54.249.208
10 6513 0.64% 6513 0.77% 3341 0.02% 0 0.00% 66.11.225.130
11 5076 0.50% 3055 0.36% 215904 1.50% 3 0.00% 89.179.107.162
12 3296 0.33% 3118 0.37% 190753 1.33% 513 0.73% 216.244.66.194
13 2784 0.27% 2703 0.32% 37558 0.26% 87 0.12% 209.51.205.90
14 2706 0.27% 2691 0.32% 61050 0.42% 45 0.06% 71.15.149.252
15 2550 0.25% 2544 0.30% 11582 0.08% 1 0.00% 2.56.57.24
16 2546 0.25% 1607 0.19% 159428 1.11% 5 0.01% 185.57.29.194
17 2459 0.24% 2458 0.29% 16124 0.11% 528 0.75% 54.238.184.134
18 2412 0.24% 2412 0.29% 15028 0.10% 545 0.77% 54.178.142.72
19 2190 0.22% 2144 0.25% 63936 0.44% 51 0.07% 71.88.181.202
20 2138 0.21% 2128 0.25% 1821 0.01% 3 0.00% 143.198.77.144
21 2036 0.20% 1987 0.24% 25662 0.18% 50 0.07% 209.51.205.98
22 2028 0.20% 1942 0.23% 39315 0.27% 284 0.40% 157.55.39.234
23 1993 0.20% 1988 0.24% 1659 0.01% 1 0.00% 2.56.59.43
24 1988 0.20% 1968 0.23% 204039 1.42% 20 0.03% 73.121.24.181
25 1972 0.19% 1967 0.23% 1573 0.01% 1 0.00% 23.102.164.61
26 1903 0.19% 1885 0.22% 42346 0.29% 79 0.11% 54.36.148.32
27 1858 0.18% 1851 0.22% 1540 0.01% 2 0.00% 137.184.185.15
28 1852 0.18% 1664 0.20% 34801 0.24% 309 0.44% 66.249.64.56
29 1758 0.17% 919 0.11% 27664 0.19% 5 0.01% 148.251.120.201
30 1731 0.17% 364 0.04% 8851 0.06% 113 0.16% 114.119.136.86

Top 10 of 25116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 119568 11.80% 119397 14.15% 1070304 7.44% 324 0.46% 65.175.106.2
2 117710 11.62% 117372 13.91% 796620 5.54% 347 0.49% 69.195.128.82
3 5076 0.50% 3055 0.36% 215904 1.50% 3 0.00% 89.179.107.162
4 1988 0.20% 1968 0.23% 204039 1.42% 20 0.03% 73.121.24.181
5 9055 0.89% 123 0.01% 203724 1.42% 998 1.42% 5.253.204.43
6 19157 1.89% 18825 2.23% 194391 1.35% 92 0.13% 75.130.64.114
7 3296 0.33% 3118 0.37% 190753 1.33% 513 0.73% 216.244.66.194
8 2546 0.25% 1607 0.19% 159428 1.11% 5 0.01% 185.57.29.194
9 1486 0.15% 1463 0.17% 115726 0.80% 4 0.01% 65.21.35.183
10 7560 0.75% 5548 0.66% 110175 0.77% 7 0.01% 154.54.249.208

Top 30 of 2432 Total Referrers
# Hits Referrer
1 432681 42.70% - (Direct Request)
2 106881 10.55% http://www.wjjm.com/
3 64382 6.35% http://www.wjjm.com/obituaries/
4 31228 3.08% http://www.wjjm.com/wp-cron.php
5 19277 1.90% http://www.wjjm.com/listen-now/
6 11814 1.17% http://www.wjjm.com/wp-admin/post.php
7 9457 0.93% http://www.mctnsheriff.com/
8 8984 0.89% http://www.wjjm.com/schedule/
9 8161 0.81% http://www.wjjm.com/marshall-county-sports/
10 8154 0.80% http://www.wjjm.com/login/
11 7246 0.72% http://www.wjjm.com/commodity-food-distribution-for-marshall-county-on-tuesday-february-8th/
12 6884 0.68% http://www.wjjm.com/news/
13 6812 0.67% http://www.wjjm.com/contact-us/
14 6073 0.60% http://www.wjjm.com/wp-login.php
15 5852 0.58% http://www.wjjm.com/forrest-sports/
16 5623 0.55% http://www.wjjm.com/local-links/
17 5415 0.53% http://www.wjjm.com/trading-post/listing/hit-меч-короля-артура-смотреть-онлайн-в-о/
18 4991 0.49% http://www.wjjm.com/closings-due-to-weather-thursday-january-6th/
19 4802 0.47% https://www.wjjm.com/wp-cron.php
20 4412 0.44% http://www.wjjm.com/state-rep-todd-warner-ranked-among-most-conservative-legislators-in-tennessee-by-american-conservative-union/
21 4367 0.43% http://www.wjjm.com/marshall-county-board-of-education-meetings-january-2022/
22 4091 0.40% http://www.wjjm.com/vanderbilt-nes-tva-and-silicon-ranch-break-ground-on-solar-farm/
23 3993 0.39% http://www.wjjm.com/cornersville-sports/
24 3647 0.36% http://www.wjjm.com/loyal-listeners/
25 3409 0.34% http://www.wjjm.com/page/2/
26 3409 0.34% http://www.wjjm.com/winners/
27 3131 0.31% http://www.wjjm.com/january-is-national-human-trafficking-prevention-and-awareness-month/
28 3083 0.30% http://www.wjjm.com/church-broadcasts/
29 3007 0.30% http://www.wjjm.com/rockets-basketball/
30 2980 0.29% http://www.wjjm.com/wp-admin/edit.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% uwj.mgpwg.jm.gmjjagwmj.wjjm
2 1 25.00% barbara french obituary. lewisburg
3 1 25.00% wgjjgam

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 1 0.00% 1 0.00% user

Top 15 of 3401 Total User Agents
# Hits User Agent
1 79905 7.89% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
2 79609 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 72542 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 72537 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
5 50054 4.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 34189 3.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15
7 20080 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 18729 1.85% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
9 18013 1.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 17339 1.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 16976 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:59.0) Gecko/20100101 Firefox/59.0
12 16631 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:59.0) Gecko/20100101 Firefox/59.0
13 16383 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
14 13843 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 13066 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1013242 100.00% 846133 100.24% 14376774 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23