2024-2025 Schedule
Head Coach – TYLER RUMLEY
Assistant Coach-Tyler
11/19 | CULLEOKA (HALL OF FAME) | H | 4 JV-6 V | L 75-58 |
11/22 | CORNERSVILLE (HALL OF FAME) | H | 3:30 JV-6 V | |
11/25 | FAYETTEVILLE | H | 4 JV-6 V | |
11/26 | MT. PLEASANT | H | 4 JV-6 V | L 54-33 |
12/03 | CORNERSVILLE | A | 3:30 JV-6 V | W 58-41 |
12/06 | GRUNDY COUNTY | H | 3:30 JV-6 V | L 65-51 |
12/10 | HUNTLAND | A | 4 JV-6 V | W 72-65 |
12/13 | MOORE COUNTY | A | 6 V PM | W 53-41 |
12/17 | HAMPSHIRE | H | 6 V PM | W 58-28 |
12/20 | MT. PLEASANT CLASSIC (BOYS) | A | TBA | |
12/21 | MT. PLEASANT CLASSIC (BOYS) | A | TBA | |
01/03 | GRUNDY COUNTY | A | 3:30 JV- 6 V | |
01/06 | EAGLEVILLE | A | JV 6 & 7:30 | |
01/07 | MOORE COUNTY | H | 4 JV 6 V | |
01/10 | CANNON COUNTY | H | 3:30 JV-6 V | |
01/14 | HUNTLAND | H | 4 JV-6 V | |
01/17 | CASCADE | A | 3:30 JV-6 V | |
01/20 | EAGLEVILLE | H | JV-5 & 6:30 | |
01/24 | COMMUNITY | A | 4 JV-6 V | |
01/27 | BATTLE CREEK | H | 3:30 JV- 6 V | |
01/31 | CANNON COUNTY | A | 3:30 JV-6 V | |
02/04 | CULLEOKA | A | 4 JV-6 V | |
02/07 | CASCADE | H | 3:30 JV-6 V | |
02/11 | FAYETTEVILLE | A | 4JV- 6 V | |
02/14 | COMMUNITY | H | 4 JV-6 V | |
02/17-26 | DISTRICT 9-AA TOURNAMENT | A | TBA | |
02/28 | REGION 5-AA TOURNAMENT | A | TBA | |
03/08-10 | SUB STATE | A | TBA |
58-412024-2025 Sponsors
SCOT BUSH-STATE FARM INSURANCE |
FIRST COMMERCE BANK |
MCDANIEL PEST CONTROL |
THE AIR GUYS |
TOWN OF CHAPEL HILL |
APEX BANK |
SHELTER INSURANCE-TOMMY HIGHT JR. COLUMBIA |
FIRST NATIONAL BANK |
BILLY OSTERMANN LAW FIRM |
THE AIR GUYS-3 POINT SPONSOR-END OF THE GAME STATES |