2023-2024 Schedule
Head Coach – JOHN WILD
Assistant Coaches –
11/19 | CULLEOKA (HALL OF FAME) | H | 4 JV- 6 V | W 56-24 |
11/22 | CORNERSVILLE (HALL OF FAME) | H | 3:30 JV-6 V | |
11/25 | FAYETTEVILLE | H | 4 JV-6 V | |
11/26 | MT. PLEASANT | H | 4 JV-6 V | |
11/29,30 | THANKSGIVING CLASSIC-MT. PLEASANT | A | 2:30-6 PM | |
12/03 | CORNERSVILLE | A | 3:30 JV-6 V | |
12/06 | GRUNDY COUNTY | H | 3:30 JV-6 V | |
12/10 | HUNTLAND | A | 4 JV-6 V | |
12/13 | MOORE COUNTY | A | 6 V | |
12/16 | GILES COUNTY (GIRLS ONLY) | H | 4 JV-6 V | |
12/17 | HAMPSHIRE | H | 6 V | |
12/27 | RICHLAND CLASSIC (GILRS ONLY) | A | TBA | |
12/28 | RICHLAND CLASSIC (GIRLS ONLY) | A | TBA | |
01/03 | GRUNDY COUNTY | A | 3:30 JV- 6 V | |
01/06 | EAGLEVILLE | A | JV-6 & 7:30 | |
01/07 | MOORE COUNTY | H | 4 JV-6 V | |
01/10 | CANNON COUNTY | H | 3:30 JV-6 V | |
01/14 | HUNTLAND | H | 4 JV-6 V | |
01/17 | CASCADE | A | 3:30 JV-6 V | |
01/20 | EAGLEVILLE | H | JV-5 & 6:30 | |
01/24 | COMMUNITY | A | 4 JV-6 V | |
01/27 | BATTLE CREEK | H | 3:30 JV- 6 V | |
01/31 | CANNON CAOUNTY | A | 3:30 JV-6 V | |
02/04 | CULLEOKA | A | 4 JV- 6 V | |
02/07 | CASCADE | H | 3:30 JV- 6 V | |
02/11 | FAYETTEVILLE | A | 4 JV- 6 V | |
02/14 | COMMUNITY | H | 4 JV- 6V | |
02/17-26 | DISTRICT 9-AA TOURNAMENT | A | TBA | |
02/28 | REGION 5-AA TOURNAMENT | A | TBA | |
03/08, 10 | SUB STATE | TBA | TBA |
2024-2025 SPONSORS
APEX BANK |
SCOT BUSH-STATE FARM INSURANCE |
MCDANIEL PEST CONTROL |
FIRST COMMERCE BANKS |
SHELTER INSURANCE – TOMMY HIGHT JR. COLUMBIA |
THE AIR GUYS |
FIRST NATIONAL BANK |
TOWN OF CHAPEL HILL |
BILLY OSTERMANN LAW FIRM |
THE AIR GUYS-3 POINT SPONSOR & GAME STATS |