Usage Statistics for wjjm.com

Summary Period: April 2020
Generated 01-May-2020 00:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 1147544
Total Files 1054821
Total Pages 232253
Total Visits 71468
Total KBytes 24643844
Total Unique Sites 17758
Total Unique URLs 4567
Total Unique Referrers 1667
Total Unique Usernames 1
Total Unique User Agents 3272
. Avg Max
Hits per Hour 1593 10132
Hits per Day 38251 83604
Files per Day 35160 81778
Pages per Day 7741 17826
Sites per Day 591 2223
Visits per Day 2382 3004
KBytes per Day 821461 2050368
Hits by Response Code
Code 200 - OK 91.92% 1054821
Code 206 - Partial Content 0.20% 2238
Code 301 - Moved Permanently 4.42% 50682
Code 302 - Found 0.21% 2407
Code 304 - Not Modified 1.11% 12704
Code 400 - Bad Request 0.05% 544
Code 401 - Unauthorized 0.35% 4039
Code 403 - Forbidden 0.08% 910
Code 404 - Not Found 1.30% 14971
Code 405 - Method Not Allowed 0.05% 612
Code 408 - Request Timeout 0.13% 1471
Code 500 - Internal Server Error 0.01% 88
Code 503 - Service Unavailable 0.18% 2057

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 48289 4.21% 44635 4.23% 7587 3.27% 2404 3.36% 1671 9.41% 1058228 4.29%
2 44345 3.86% 40534 3.84% 7859 3.38% 2466 3.45% 1557 8.77% 932656 3.78%
3 57883 5.04% 54981 5.21% 7470 3.22% 2854 3.99% 2223 12.52% 1282175 5.20%
4 37750 3.29% 35967 3.41% 5249 2.26% 2332 3.26% 1545 8.70% 842779 3.42%
5 32636 2.84% 31501 2.99% 4566 1.97% 2117 2.96% 1372 7.73% 725373 2.94%
6 83604 7.29% 81778 7.75% 7138 3.07% 2927 4.10% 2190 12.33% 2050368 8.32%
7 37382 3.26% 36093 3.42% 4815 2.07% 2295 3.21% 1673 9.42% 848483 3.44%
8 28004 2.44% 26421 2.50% 4509 1.94% 2150 3.01% 1366 7.69% 625065 2.54%
9 50036 4.36% 48591 4.61% 5367 2.31% 2418 3.38% 1723 9.70% 1161441 4.71%
10 33644 2.93% 32075 3.04% 6299 2.71% 2257 3.16% 1431 8.06% 841094 3.41%
11 23127 2.02% 21261 2.02% 4874 2.10% 1912 2.68% 1160 6.53% 551878 2.24%
12 22692 1.98% 20769 1.97% 5102 2.20% 2048 2.87% 1217 6.85% 524126 2.13%
13 43670 3.81% 42211 4.00% 5349 2.30% 2474 3.46% 1668 9.39% 1030513 4.18%
14 36129 3.15% 34972 3.32% 4858 2.09% 2256 3.16% 1429 8.05% 787242 3.19%
15 21649 1.89% 19447 1.84% 4021 1.73% 1883 2.63% 1147 6.46% 465136 1.89%
16 58014 5.06% 55841 5.29% 6279 2.70% 3004 4.20% 2103 11.84% 1310552 5.32%
17 36518 3.18% 34960 3.31% 5314 2.29% 2629 3.68% 1683 9.48% 799399 3.24%
18 23361 2.04% 21785 2.07% 5483 2.36% 2522 3.53% 1315 7.41% 493344 2.00%
19 26716 2.33% 24190 2.29% 6184 2.66% 1980 2.77% 1356 7.64% 588698 2.39%
20 35017 3.05% 33900 3.21% 5033 2.17% 2389 3.34% 1607 9.05% 799937 3.25%
21 32697 2.85% 31292 2.97% 4820 2.08% 2350 3.29% 1565 8.81% 691771 2.81%
22 27912 2.43% 24781 2.35% 6839 2.94% 2137 2.99% 1302 7.33% 531453 2.16%
23 50448 4.40% 42055 3.99% 17826 7.68% 2953 4.13% 1791 10.09% 961593 3.90%
24 42667 3.72% 36741 3.48% 13809 5.95% 2635 3.69% 1663 9.36% 821694 3.33%
25 31344 2.73% 25410 2.41% 12277 5.29% 2155 3.02% 1239 6.98% 539528 2.19%
26 31589 2.75% 27582 2.61% 10053 4.33% 2186 3.06% 1239 6.98% 604568 2.45%
27 34494 3.01% 29198 2.77% 10833 4.66% 2267 3.17% 1341 7.55% 658239 2.67%
28 38143 3.32% 31182 2.96% 14755 6.35% 2477 3.47% 1400 7.88% 701539 2.85%
29 38715 3.37% 31742 3.01% 14225 6.12% 2584 3.62% 1331 7.50% 715864 2.90%
30 39069 3.40% 32926 3.12% 13460 5.80% 2575 3.60% 1384 7.79% 699106 2.84%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 818 24554 2.14% 684 20538 1.95% 272 8182 3.52% 14938 448152 1.82%
1 998 29949 2.61% 877 26314 2.49% 287 8615 3.71% 20381 611431 2.48%
2 1137 34133 2.97% 1017 30515 2.89% 338 10140 4.37% 23367 700997 2.84%
3 1457 43714 3.81% 1277 38313 3.63% 497 14925 6.43% 27409 822264 3.34%
4 879 26373 2.30% 735 22051 2.09% 345 10356 4.46% 16478 494342 2.01%
5 1041 31232 2.72% 920 27604 2.62% 249 7495 3.23% 20546 616376 2.50%
6 1500 45009 3.92% 1379 41370 3.92% 289 8675 3.74% 32800 983988 3.99%
7 1924 57729 5.03% 1790 53704 5.09% 349 10489 4.52% 44755 1342653 5.45%
8 1687 50624 4.41% 1580 47413 4.49% 289 8690 3.74% 36840 1105206 4.48%
9 1816 54491 4.75% 1703 51107 4.85% 295 8875 3.82% 38980 1169402 4.75%
10 1858 55765 4.86% 1700 51009 4.84% 358 10757 4.63% 40603 1218093 4.94%
11 1828 54840 4.78% 1701 51052 4.84% 335 10062 4.33% 40540 1216205 4.94%
12 1870 56124 4.89% 1743 52315 4.96% 359 10779 4.64% 43290 1298685 5.27%
13 2144 64330 5.61% 1998 59964 5.68% 390 11707 5.04% 48387 1451620 5.89%
14 2469 74074 6.46% 2294 68835 6.53% 404 12137 5.23% 55586 1667590 6.77%
15 1966 58985 5.14% 1832 54979 5.21% 302 9071 3.91% 41654 1249620 5.07%
16 1882 56477 4.92% 1750 52517 4.98% 290 8725 3.76% 38784 1163528 4.72%
17 1698 50954 4.44% 1599 47990 4.55% 273 8213 3.54% 36608 1098229 4.46%
18 1652 49572 4.32% 1540 46219 4.38% 317 9521 4.10% 36298 1088953 4.42%
19 2286 68585 5.98% 2155 64653 6.13% 345 10361 4.46% 53145 1594337 6.47%
20 1696 50909 4.44% 1593 47818 4.53% 273 8201 3.53% 36345 1090343 4.42%
21 1511 45359 3.95% 1410 42314 4.01% 290 8715 3.75% 31449 943473 3.83%
22 1152 34589 3.01% 1033 31003 2.94% 284 8543 3.68% 23876 716277 2.91%
23 972 29173 2.54% 840 25224 2.39% 300 9019 3.88% 18403 552079 2.24%

Top 30 of 4567 Total URLs
# Hits KBytes URL
1 32996 2.88% 34431 0.14% /wp-admin/admin-ajax.php
2 23505 2.05% 8951 0.04% /wp-cron.php
3 20943 1.83% 15838 0.06% /xmlrpc.php
4 19065 1.66% 614956 2.50% /
5 16368 1.43% 102107 0.41% /wp-login.php
6 15894 1.39% 448884 1.82% /wp-includes/css/dashicons.min.css
7 15874 1.38% 372664 1.51% /wp-content/uploads/2016/03/st-jude-logo1-300x271.jpg
8 15773 1.37% 203747 0.83% /wp-content/plugins/jetpack/css/jetpack.css
9 15753 1.37% 103523 0.42% /wp-includes/css/dist/block-library/style.min.css
10 15714 1.37% 24701 0.10% /feed/
11 15659 1.36% 115585 0.47% /wp-content/plugins/awesome-weather/awesome-weather.css
12 15579 1.36% 38359 0.16% /wp-content/plugins/testimonial-rotator/testimonial-rotator-style.css
13 15563 1.36% 16642 0.07% /wp-includes/js/wp-embed.min.js
14 15515 1.35% 87695 0.36% /wp-content/plugins/bbpress/templates/default/css/bbpress.min.css
15 15406 1.34% 11605 0.05% /wp-content/plugins/jetpack/_inc/build/photon/photon.min.js
16 15395 1.34% 40283 0.16% /wp-content/plugins/wp-responsive-menu/assets/css/wpr-hamburger.css
17 15393 1.34% 75047 0.30% /wp-includes/js/wp-emoji-release.min.js
18 15392 1.34% 12369 0.05% /wp-content/plugins/theme-my-login/assets/styles/theme-my-login.min.css
19 15387 1.34% 167999 0.68% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.js
20 15371 1.34% 37500 0.15% /wp-content/plugins/wp-responsive-menu/assets/css/wprmenu.css
21 15358 1.34% 38260 0.16% /wp-content/plugins/wp-responsive-menu/inc/assets/icons/wpr-icons.css
22 15349 1.34% 117370 0.48% /wp-content/themes/eleven40-pro/style.css
23 15326 1.34% 12005 0.05% /wp-content/plugins/add-to-any/addtoany.min.css
24 15297 1.33% 53088 0.22% /wp-content/plugins/smart-slider-3/library/media/smartslider.min.css
25 15265 1.33% 399909 1.62% /wp-content/plugins/smart-slider-3/nextend/media/dist/nextend-frontend.min.js
26 15263 1.33% 51546 0.21% /wp-content/plugins/testimonial-rotator/js/jquery.cycletwo.addons.js
27 15245 1.33% 437462 1.78% /wp-content/plugins/smart-slider-3/library/media/dist/smartslider-frontend.min.js
28 15170 1.32% 60428 0.25% /wp-content/plugins/smart-slider-3/library/media/plugins/type/simple/simple/dist/smartslider-simple-type-frontend.min.js
29 15156 1.32% 60498 0.25% /wp-content/plugins/wp-responsive-menu/assets/js/jquery.touchSwipe.min.js
30 15145 1.32% 196520 0.80% /wp-content/uploads/2016/07/bravesnetwork2-300x110.gif

Top 10 of 4567 Total URLs By KBytes
# Hits KBytes URL
1 12688 1.11% 3290182 13.35% /wp-content/uploads/2016/03/headerbg.png
2 12902 1.12% 1760459 7.14% /wp-content/uploads/2017/10/dougnew.jpg
3 13619 1.19% 1629212 6.61% /wp-content/uploads/2020/02/jamieprattbanner.jpg
4 13475 1.17% 1596228 6.48% /wp-content/uploads/2016/08/WJJM_NFHS_Ad.png
5 12503 1.09% 926051 3.76% /wp-content/uploads/2016/07/volnetwork-300x300.png
6 12245 1.07% 867366 3.52% /wp-content/uploads/2016/05/jefflive.png
7 12620 1.10% 735465 2.98% /wp-content/uploads/2016/10/WJJMCarsenBanner.jpg
8 12745 1.11% 677509 2.75% /wp-content/uploads/2016/05/missiebanner.jpg
9 19065 1.66% 614956 2.50% /
10 13723 1.20% 603574 2.45% /wp-content/plugins/awesome-weather/fonts/weathericons-regular-webfont.woff2

Top 10 of 3409 Total Entry Pages
# Hits Visits URL
1 19065 1.66% 10112 15.90% /
2 7380 0.64% 2236 3.52% /obituaries/
3 2392 0.21% 1149 1.81% /marshall-county-now-has-4-positive-covid-19-cases/
4 2790 0.24% 1135 1.78% /maury-regional-health-announces-temporary-employee-furlough/
5 15714 1.37% 1022 1.61% /feed/
6 2777 0.24% 886 1.39% /news/
7 1429 0.12% 671 1.06% /free-covid-19-drive-through-testing-in-marshall-county/
8 1401 0.12% 639 1.00% /marshall-county-now-has-6-confirmed-cases-of-covid-19/
9 1367 0.12% 632 0.99% /marshall-county-still-has-9-confirmed-cases-of-covid-19-and-1-fatality-and-2-people-that-have-recovered/
10 1939 0.17% 604 0.95% /contact-us/

Top 10 of 3500 Total Exit Pages
# Hits Visits URL
1 19065 1.66% 7934 12.06% /
2 7380 0.64% 2969 4.51% /obituaries/
3 2392 0.21% 1162 1.77% /marshall-county-now-has-4-positive-covid-19-cases/
4 2790 0.24% 1162 1.77% /maury-regional-health-announces-temporary-employee-furlough/
5 15714 1.37% 987 1.50% /feed/
6 2777 0.24% 948 1.44% /news/
7 1939 0.17% 699 1.06% /contact-us/
8 1429 0.12% 682 1.04% /free-covid-19-drive-through-testing-in-marshall-county/
9 1367 0.12% 659 1.00% /marshall-county-still-has-9-confirmed-cases-of-covid-19-and-1-fatality-and-2-people-that-have-recovered/
10 1401 0.12% 643 0.98% /marshall-county-now-has-6-confirmed-cases-of-covid-19/

Top 30 of 17758 Total Sites
# Hits Files KBytes Visits Hostname
1 94563 8.24% 94473 8.96% 2799686 11.36% 97 0.14% 12.88.74.66
2 43629 3.80% 43544 4.13% 360292 1.46% 499 0.70% 96.43.143.130
3 43004 3.75% 42897 4.07% 342684 1.39% 499 0.70% 65.175.106.2
4 20690 1.80% 20684 1.96% 11680 0.05% 82 0.11% 66.11.225.189
5 19744 1.72% 266 0.03% 13535 0.05% 11 0.02% 64.16.160.98
6 9361 0.82% 9075 0.86% 122018 0.50% 217 0.30% 206.222.16.74
7 8461 0.74% 8171 0.77% 70301 0.29% 82 0.11% 75.130.64.114
8 6196 0.54% 6187 0.59% 161672 0.66% 96 0.13% 209.126.109.208
9 5273 0.46% 5269 0.50% 136834 0.56% 90 0.13% 207.38.87.111
10 5143 0.45% 5138 0.49% 134033 0.54% 89 0.12% 209.126.109.215
11 5135 0.45% 5132 0.49% 134137 0.54% 86 0.12% 209.126.109.91
12 4809 0.42% 4809 0.46% 1764 0.01% 0 0.00% 66.11.225.130
13 4589 0.40% 4585 0.43% 26450 0.11% 1 0.00% 54.178.142.72
14 4434 0.39% 4432 0.42% 115185 0.47% 77 0.11% 209.126.100.213
15 4428 0.39% 4426 0.42% 115435 0.47% 74 0.10% 209.126.109.196
16 4093 0.36% 4090 0.39% 106535 0.43% 66 0.09% 209.126.100.216
17 3980 0.35% 3974 0.38% 103979 0.42% 68 0.10% 207.38.87.143
18 3314 0.29% 3308 0.31% 86591 0.35% 55 0.08% 209.126.103.215
19 3304 0.29% 3186 0.30% 86484 0.35% 59 0.08% 54.165.134.145
20 3273 0.29% 3270 0.31% 85059 0.35% 55 0.08% 209.126.109.97
21 3017 0.26% 3015 0.29% 2543 0.01% 3 0.00% 54.183.173.136
22 2862 0.25% 2846 0.27% 70208 0.28% 49 0.07% 71.88.190.103
23 2587 0.23% 2581 0.24% 67047 0.27% 40 0.06% 71.88.187.122
24 2574 0.22% 1717 0.16% 149288 0.61% 624 0.87% 216.244.66.194
25 2531 0.22% 2490 0.24% 63330 0.26% 76 0.11% 71.88.181.202
26 2530 0.22% 2522 0.24% 66285 0.27% 45 0.06% 207.38.87.102
27 2420 0.21% 2413 0.23% 63394 0.26% 42 0.06% 209.126.127.127
28 2365 0.21% 2364 0.22% 62130 0.25% 42 0.06% 207.38.87.101
29 2247 0.20% 1205 0.11% 32786 0.13% 5 0.01% 144.76.14.153
30 2145 0.19% 2141 0.20% 56083 0.23% 39 0.05% 207.38.87.99

Top 10 of 17758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 94563 8.24% 94473 8.96% 2799686 11.36% 97 0.14% 12.88.74.66
2 43629 3.80% 43544 4.13% 360292 1.46% 499 0.70% 96.43.143.130
3 43004 3.75% 42897 4.07% 342684 1.39% 499 0.70% 65.175.106.2
4 6196 0.54% 6187 0.59% 161672 0.66% 96 0.13% 209.126.109.208
5 2574 0.22% 1717 0.16% 149288 0.61% 624 0.87% 216.244.66.194
6 5273 0.46% 5269 0.50% 136834 0.56% 90 0.13% 207.38.87.111
7 5135 0.45% 5132 0.49% 134137 0.54% 86 0.12% 209.126.109.91
8 5143 0.45% 5138 0.49% 134033 0.54% 89 0.12% 209.126.109.215
9 9361 0.82% 9075 0.86% 122018 0.50% 217 0.30% 206.222.16.74
10 4428 0.39% 4426 0.42% 115435 0.47% 74 0.10% 209.126.109.196

Top 30 of 1667 Total Referrers
# Hits Referrer
1 258559 22.53% - (Direct Request)
2 144827 12.62% http://www.wjjm.com/
3 76061 6.63% http://www.wjjm.com/obituaries/
4 48694 4.24% http://www.wjjm.com/maury-regional-health-announces-temporary-employee-furlough/
5 41706 3.63% http://www.wjjm.com/marshall-county-now-has-4-positive-covid-19-cases/
6 27006 2.35% http://www.wjjm.com/news/
7 26637 2.32% http://www.wjjm.com/free-covid-19-drive-through-testing-in-marshall-county/
8 26260 2.29% http://www.wjjm.com/marshall-county-still-has-9-confirmed-cases-of-covid-19-and-1-fatality-and-2-people-that-have-recovered/
9 21498 1.87% http://www.wjjm.com/marshall-county-now-has-6-confirmed-cases-of-covid-19/
10 20438 1.78% http://www.wjjm.com/wp-cron.php
11 17303 1.51% http://www.wjjm.com/update-to-marshall-county-covid-19-cases/
12 16362 1.43% http://www.wjjm.com/marshall-county-still-has-9-confirmed-cases-of-covid-19-and-1-fatality/
13 15724 1.37% http://www.wjjm.com/marshall-county-still-has-9-confirmed-cases-of-covid-19/
14 15037 1.31% http://www.wjjm.com/covid-19-closures/
15 14695 1.28% http://www.wjjm.com/wp-login.php
16 14456 1.26% http://www.wjjm.com/marshall-county-has-second-positive-covid-19-case/
17 13338 1.16% http://www.wjjm.com/marshall-county-still-has-9-confirmed-cases-of-covid-19-and-1-fatality-and-4-people-that-have-recovered/
18 12307 1.07% http://www.wjjm.com/marshall-county-schools-pre-k-registration-2020-21-2nd-opportunity/
19 11399 0.99% http://www.wjjm.com/marshall-county-ems-assisting-sumner-county/
20 11369 0.99% http://www.wjjm.com/listen-now/
21 9892 0.86% http://www.wjjm.com/marshall-county-now-has-22-confirmed-cases-of-covid-19/
22 9289 0.81% http://www.wjjm.com/gov-lee-announces-safer-at-home-order-will-expire-april-30-tennessee-begins-phased-reopening-next-week/
23 9250 0.81% http://www.wjjm.com/marshall-county-now-has-13-confirmed-cases-of-covid-19-and-1-fatality-and-4-people-that-have-recovered/
24 8605 0.75% http://www.wjjm.com/wp-content/plugins/awesome-weather/awesome-weather.css
25 8507 0.74% http://www.wjjm.com/covid-19-update-for-marshall-county-thursday-april-23rd/
26 8495 0.74% http://www.wjjm.com/marshall-county-now-has-16-confirmed-cases-of-covid-19-and-1-fatality-and-7-people-that-have-recovered/
27 7892 0.69% http://www.wjjm.com/marshall-county-covid-19-update-sunday-april-26/
28 7718 0.67% http://www.wjjm.com/wp-content/themes/eleven40-pro/style.css
29 6250 0.54% http://www.wjjm.com/contact-us/
30 6199 0.54% http://www.wjjm.com/covid-19-drive-through-testing-locations-open-this-weekend-statewide/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% dj dj wjjm

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 68 0.01% 68 0.01% 468 0.00% 15 0.02% wjjm

Top 15 of 3272 Total User Agents
# Hits User Agent
1 59859 5.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 58072 5.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 NewsBreak/3.5
3 46680 4.07% Mozilla/5.0 (Linux; Android 6.0.1; SM-G920V Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.98 Mobile S
4 41927 3.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148
5 37006 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
6 36299 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
7 33829 2.95% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
8 28515 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.5 Mobile/15E14
9 27253 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.163 Safari/537.36
10 19515 1.70% Mozilla/4.0 (compatible; ms-office; MSOffice 16)
11 17858 1.56% Mozilla/5.0 (iPhone; CPU iPhone OS 13_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 NewsBreak/3.6
12 17330 1.51% WordPress/5.3.2; http://www.wjjm.com
13 16163 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 16005 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 15808 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.1.1 Safari/605.1.15

Usage by Country for April 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1147544 100.00% 1057059 100.21% 24643844 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23