Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2025 | 29645 | 25193 | 6171 | 1671 | 2056 | 1589982 | 3343 | 12343 | 50386 | 59290 |
Jul 2025 | 58163 | 49931 | 11214 | 3365 | 31513 | 47337489 | 104319 | 347639 | 1547861 | 1803061 |
Jun 2025 | 56138 | 49041 | 10678 | 3947 | 38671 | 45125637 | 118416 | 320344 | 1471233 | 1684163 |
May 2025 | 55871 | 46973 | 13965 | 4550 | 47413 | 46832715 | 141050 | 432935 | 1456174 | 1732017 |
Apr 2025 | 46669 | 37193 | 13753 | 4339 | 46390 | 37977081 | 130193 | 412590 | 1115818 | 1400074 |
Mar 2025 | 53868 | 42073 | 16232 | 4108 | 46677 | 49206769 | 127372 | 503203 | 1304283 | 1669931 |
Feb 2025 | 53603 | 40782 | 17073 | 4104 | 45293 | 41727245 | 114939 | 478063 | 1141900 | 1500890 |
Jan 2025 | 45695 | 36213 | 12967 | 3493 | 40367 | 39043884 | 108289 | 401980 | 1122610 | 1416574 |
Dec 2024 | 49795 | 38613 | 17533 | 3653 | 43735 | 39577029 | 113267 | 543530 | 1197019 | 1543660 |
Nov 2024 | 49733 | 39535 | 17036 | 3915 | 44083 | 37582876 | 117469 | 511097 | 1186071 | 1492003 |
Oct 2024 | 50328 | 39861 | 20829 | 4016 | 44494 | 38471393 | 124521 | 645728 | 1235710 | 1560188 |
Sep 2024 | 43878 | 33653 | 19963 | 3489 | 41373 | 29464955 | 104682 | 598903 | 1009607 | 1316354 |
Totals | 453937055 | 1307860 | 5208355 | 13838672 | 17178205 | |||||
Generated by Webalizer Version 2.23 |